| Barang | Ukuran | Konsumen | Agen | 
| S.Saphire B1G1 | 90 x 200 cm | 98.000 | 88.000 | 
| S.Saphire B1G1 | 100 x 200 cm | 99.000 | 89.000 | 
| S.Saphire B1G1 | 120 x 200 cm | 101.000 | 91.000 | 
| S.Saphire B2G2 | 160 x 200 cm | 135.000 | 125.000 | 
| S.Saphire B2G2 | 180 x 200 cm | 139.000 | 129.00 | 
| S.Saphire B2G2 | 180 x 200 cm | 149.000 | 139.000 | 
| S.Saphire Rempel B2G2 | 160 x 200 cm | 187.000 | 177.000 | 
| S.Saphire Rempel B2G2 | 180 x 200 cm | 194.000 | 184.000 | 
| BC + S.Saphire Plat B2G2 | 160 x 200 cm | 362.000 | 352.000 | 
| BC + S.Saphire Plat B2G2 | 180 x 200 cm | 368.000 | 358.000 | 
| BC + S.Saphire Rempel B2G2 | 160 x 200 cm | 379.000 | 369.000 | 
| BC + S.Saphire Rempel B2G2 | 180 x 200 cm | 390.000 | 380.000 | 
| S. Diamond B1G1 | 90 x 200 cm | 98.000 | 88.000 | 
| S. Diamond B1G1 | 100 x 200 cm | 99.000 | 89.000 | 
| S. Diamond B1G1 | 120 x 200 cm | 101.000 | 91.000 | 
| S. Diamond B2G2 | 160 x 200 cm | 125.000 | 115.000 | 
| S. Diamond B2G2 | 180 x 200 cm | 129.000 | 119.000 | 
| S. Diamond B2G2 | 180 x 200 cm | 136.000 | 126.000 | 
| S. Diamond Rempel B2G2 | 160 x 200 cm | 177.000 | 167.000 | 
| S. Diamond Rempel B2G2 | 180 x 200 cm | 184.000 | 174.000 | 
| BC + S. Diamond Plat B2G2 | 160 x 200 cm | 326.000 | 316.000 | 
| BC + S. Diamond Plat B2G2 | 180 x 200 cm | 330.000 | 320.400 | 
| BC + S. Diamond Rempel B2G2 | 160 x 200 cm | 343.000 | 333.000 | 
| BC + S. Diamond Rempel B2G2 | 180 x 200 cm | 353.000 | 343.000 | 
| S. Ruby B2G2 | 160 x 200 cm | 119.000 | 109.000 | 
| S. Ruby B2G2 | 180 x 200 cm | 122.000 | 112.000 | 
| S. Ruby B2G2 | 180 x 200 cm | 135.000 | 125.000 | 
| BC + S. Ruby Rempel B2G2 | 160 x 200 cm | 325.000 | 315.000 | 
| BC + S. Ruby Rempel B2G2 | 180 x 200 cm | 337.000 | 327.000 | 
| Panel Kartun 3 in 1 B2G2 | 120 x 200 cm | 71.000 | 61.000 | 
| S. Crystal B1G1 | 120 x 200 cm | 85.000 | 75.000 | 
| S. Crystal B2G2 | 160 x 200 cm | 106.000 | 96.000 | 
| S. Crystal B2G2 | 180 x 200 cm | 109.000 | 99.000 | 
| S. Crystal B4G2 | 180 x 200 cm | 120.400 | 110.000 | 
| BC + S. Crystal Plat B2G2 | 160 x 200 cm | 301.000 | 219.000 | 
| BC + S. Crystal Plat B2G2 | 180 x 200 cm | 305.000 | 295.000 | 
| Mi Amor B2G2 | 160 x 200 cm | 94.000 | 84.000 | 
| Mi Amor B2G2 | 180 x 200 cm | 97.000 | 87.000 | 
| BC + Mi Amor B2G2 | 160 x 200 cm | 277.000 | 267.000 | 
| BC + Mi Amor B2G2 | 180 x 200 cm | 283.000 | 273.000 | 
| Festivo B2G2 | 160 x 200 cm | 87.000 | 77.000 | 
| Festivo B2G2 | 180 x 200 cm | 89.000 | 79.000 | 
| Menara Paris B2G2 | 160 x 200 cm | 70.000 | 60.000 | 
| Menara Paris B2G2 | 180 x 200 cm | 75.000 | 65.000 | 
| BC + Menara Paris B2G2 | 180 x 200 cm | 180.000 | 170.000 | 
| Matras | 120 x 200 cm | 171.000 | 161.000 | 
| Matras | 160 x 200 cm | 182.000 | 172.000 | 
| Matras | 180 x 200 cm | 189.000 | 179.000 | 
| S. Rosalind B2G2 | 120 x 200 cm | 40.000 | 32.500 | 
| S. Rosalind B2G2 | 160 x 200 cm | 60.000 | 50.000 | 
| S. Rosalind B2G2 | 180 x 200 cm | 60.000 | 50.000 | 
| S. Rosalind B4 | 200 x 200 cm | 70.000 | 60.000 | 
| S.Saphire T30 B2G2 | 180 x 200 cm | 130.000 | 125.000 | 
| S.Saphire T30 B4G2 | 180 x 200 cm | 135.000 | 130.000 | 
| S.Saphire T30 B2G2 | 180 x 200 cm | 128.000 | 123.000 | 
| S.Saphire T30 B2G2 | 160 x 200 cm | 125.000 | 120.000 | 
| S.Saphire T25 B4G2 | 180 x 200 cm | 125.000 | 120.000 | 
| S.Saphire T25 B2G2 | 180 x 200 cm | 118.000 | 115.000 | 
| S.Saphire T25 B2G2 | 160 x 200 cm | 110.000 | 105.000 | 
| Sandy SB Cover Bening B2 | 
 | 12.500 | 11.500 | 
| Sandy SB Cover Bening B1G1 | 
 | 12.500 | 11.500 | 

 
No comments:
Post a Comment